Current location:Products
ID Name CAS No. Purity
BP-00761 (4-Benzamidophenyl)boronic acid 397843-80-0 ≥98%
BP-00762 3-(Difluoromethoxy)-5-fluorophenylboronic acid 2055539-69-8 ≥98%
BP-00763 4-Chloro-2-fluoro-3-methoxyphenylboronic acid 944129-07-1 ≥98%
BP-00764 2-Amino-5-chlorophenylboronic acid pinacol ester 1073371-77-3 ≥98%
BP-00765 3-Amino-2-methoxypyridine-5-boronic acid pinacol ester 893440-50-1 ≥98%
BP-00766 1-Cyclopropyl-1H-pyrazole-4-boronic acid pinacol ester;1-Cyc... 1151802-22-0 ≥98%
BP-00767 Indole-4-boronic acid pinacol ester 388116-27-6 ≥98%
BP-00768 1H-BenziMidazole-4-fluoro-2-Methyl-1-(1-Methylethyl)-6-boron... 1231930-37-2 ≥97%
BP-00769 2,3-Difluorophenol 6418-38-8 ≥98%
BP-00770 2,3,6-Trifluorophenol 113798-74-6 ≥98%
BP-00771 2-Bromo-6-fluorobenzaldehyde 360575-28-6 ≥99%
BP-00772 2-Fluoro-3-(trifluoromethyl)benzoic acid 115029-22-6 ≥98%
BP-00773 2-Bromo-4'-(trifluoromethyl)acetophenone 383-53-9 ≥98%
BP-00774 3'-Fluoroacetophenone 455-36-7 ≥98%
BP-00775 2,3-Difluorobenzaldehyde 2646-91-5 ≥98.00%
BP-00776 2',3'-Difluoroacetophenone 18355-80-1 ≥98.00%
BP-00777 2,4-Difluorobenzaldehyde 1550-35-2 ≥98.00%
BP-00778 2,5-Difluorobenzaldehyde 2646-90-4 ≥98.00%
BP-00779 2,5-Difluorophenol 2713-31-7 ≥98.00%
BP-00780 2,6-Difluorobenzaldehyde 437-81-0 ≥98.00%
Total 843 Records First 3738394041 43
 Page