Current location:Products
ID Name CAS No. Purity
BP-00781 2,6-Difluorophenol 28177-48-2 ≥98.00%
BP-00782 3,4-Difluorobenzaldehyde 34036-07-2 ≥98.00%
BP-00783 3,5-Difluorophenol 2713-34-0 ≥99.00%
BP-00784 3,5-Difluorobenzaldehyde 32085-88-4 ≥98.00%
BP-00785 3,5-Dichlorobenzaldehyde 10203-08-4 ≥98.00%
BP-00786 2,3,6-Trifluorobenzaldehyde 104451-70-9 ≥98.00%
BP-00787 2,3,6-Trifluorobenzoic acid 2358-29-4 ≥98.00%
BP-00788 2,4,5-Trifluorobenzaldehyde 165047-24-5 ≥98.00%
BP-00789 2-Bromo-6-methoxybenzaldehyde 126712-07-0 ≥98.00%
BP-00790 3-Bromo-2-fluoroacetophenone 161957-61-5 ≥98.00%
BP-00791 3-Bromo-2-fluorobenzaldehyde 149947-15-9 ≥98.00%
BP-00792 3-Bromo-5-chlorobenzladehyde 188813-05-0 ≥98.00%
BP-00793 5-Bromo-2-fluorobenzaldehyde 93777-26-5 ≥98.00%
BP-00794 2-Fluoro-3-methoxybenzoic acid 137654-20-7 ≥99.00%
BP-00795 2-Fluoro-6-methoxybenzaldehyde 146137-74-8 ≥98.00%
BP-00796 2-Chloro-5-fluorobenzaldehyde 84194-30-9 ≥98.00%
BP-00797 2-Chloro-6-bromobenzaldehyde 64622-16-8 ≥98.00%
BP-00798 2-Chloro-6-methoxybenzaldehyde 29866-54-4 ≥98.00%
BP-00799 3-Chloro-2-fluorobenzaldehyde 85070-48-0 ≥99.00%
BP-00800 3-Chloro-5-fluorobenzaldehyde 90390-49-1 ≥98.00%
Total 843 Records First 3839404142 43
 Page